Quantum Credit Union Food Court
Chow down.
Find all the classics and some irresistibly weird options, too!
Food Court Vendors
Made 2 Grill
Menu | |
---|
Made 2 Grill ¼ lb. Bratwurst | $8 |
Made 2 Grill ½ lb. Bratwurst | $11 |
Battered Bratwurst on a Stick | $8 |
Jumbo Pork Tenderloin Sandwich | $13 |
Chicken Breast Strip (3-piece) | $7 |
Fried Chicken Sandwich – Reg. or Spicy | $8 |
Funnel Cake – Reg. / Family Size | $10 / $11 |
Angus Steakburger or Cheeseburger | $10 |
Hot Dog | $3 |
Twister Fry – Small / Large | $7 / $10 |
Lemonade, Strawberry Lemonade, Teas – 16 oz. / 24 oz. / 32 oz. | $4 / $5 / $6 |
Popeye’s
Menu | |
---|
Chicken Sandwich (Spicy, Plain, Mild) | $11 |
Add Bacon or Cheese / Add Both | +$2 / +$3 |
Chicken Nuggets – 8-piece / 12-piece | $10 / $13 |
Add Sauce Drizzle | +$2 |
Fries | $10 |
Fried Apple Pie | $4 |
Frozen of Premium Lemonade – No Added Flavor / Added Flavor | $8 / $9 |
| |
Big G’s BBQ
Menu | |
---|
Famous BBQ Platter w/ Side – 1 Meat / 2 Meat | $16 / $20 |
BBQ Sandwich – No Fries / with Fries | $16 / $20 |
BBQ Ribs with Fries – ½ Rack / Full Rack | $18 / $30 |
Hickory Smoked Turkey Leg | $20 |
Cowboy Nachos – 1 Meat / 2 Meat (Meat toppings: Pork, Brisket, Chicken, or Sausage) | $18 / $24 |
Fresh Cut Fry Bucket – No Toppings / with Toppings (Meat toppings: Pork, Brisket, Chicken, or Sausage) | $14 / $18 |
Texas Style Ribbon Fries – No Toppings / with Toppings (Meat toppings: Pork, Brisket, Chicken, or Sausage) | $14 / $18 |
Sides (Fries, Slaw, or BBQ Beans) | $5 each |
Cheese Curds | $10 |
Fresh Brewed Teas | $7 |
Fresh Squeezed Lemon & Limeades | $7 |
Huge Lemonade / Tea Tanker | $20 |
Soda | $4 |
| |
Dippin Dots
Menu | |
---|
Ice Cream – Mini | $5 |
Ice Cream – Small | $6 |
Ice Cream – Large | $9 |
Ice Cream – Jumbo | $12 |
Tad’s Bodacious Burritos
Menu | |
---|
Chipotle Beef Burrito | $13 |
Garlic Chicken Burrito | $13 |
Black Bean & Spinach Burrito | $13 |
Taco Salad (Beef or Chicken) | $13 |
Nacholupa | $13 |
Quesadilla (Beef or Chicken) | $12 |
Soft Tacos (2) | $13 |
Supreme Nacho | $11 |
Nachos | $7 |
Walking Taco | $12 |
Cheese Quesadilla | $8 |
Jalapenos or Sour Cream | $1 |
Lemonade or Brewed Iced Tea – 32 oz. | $6 |
Tad’s Chicken on a Stick
Menu | |
---|
Cajun Chicken Tenders on a Stick | $11 |
Curly Fry Loaf | $10 |
Lemonade or Brewed Iced Tea – 32 oz. | $6 |
Chan’s Concessions
Menu | |
---|
Eggroll (Pork w/ Veggies) | $4 |
Chicken on a Stick | $10 |
Shrimp Fried Rice (Plate) | $13 |
Vegetable Rice & Lo Mein | $10 |
Fresh Squeezed Lemonade – 32 oz. | $7 |
Hoopingarner’s Philly Steaks
Menu | |
---|
Philly Cheese Steak | $12 |
Polish Sandwich | $10 |
Chicken Baskets | $14 |
Jumbo Corn Dog | $9 |
Fried Pickles | $10 |
Fresh Cut Fries | $8 |
Chocolate Dipped Cheese Cake | $8 |
Pretzel | $8 |
Drinks – 32 oz. | $7 |
Hoopingarner’s Funnel Cakes
Menu | |
---|
Funnel Cake (9″ plate) | $10 |
Toppings | +$2 |
Fried Pickles (6 spears) | $10 |
Jumbo Corn Dog | $9 |
Pretzels | $8 |
Chocolate Dipped Cheese Cake | $8 |
Nachos | $7 |
Fried Cheese on a Stick | $7 |
Drinks – 32 oz. (Lemonade, Cherry Lemonade, or Soda) | $7 |
Tacos TJ 664
Menu | |
---|
Quesadillas (Prime Steak, Chicken Tinga, Birria, or Marinated Pork) | $8 |
Tacos (Prime Steak, Chicken Tinga, Birria, or Marinated Pork) | $4 |
Nachos (Prime Steak, Chicken Tinga, or Marinated Pork) | $15 |
Fruit Cup | $6 |
Soda | $3 |
Big G’s
Menu | |
---|
Bacon Cheeseburger – No fries / with Fries | $12 / $16 |
Bourbon Chicken – No Side / with Beans & Rice | $16 / $20 |
Bourbon Chicken Sandwich – No Fries / with Fries | $16 / $20 |
Chicken Tender with Fries – 3-pc. / 5-pc. | $16 / $20 |
Cowboy Nachos – No Meat / 1-Meat | $16 / $18 |
Crawfish Boil – Reg. / Large | $12 / $16 |
Gator on a Stick | $14 |
Sausage on a Bun – No Fries / with Fries | $12 / $16 |
Fresh Cut Fry Bucket – No Toppings / with Toppings | $12 / $14 |
Texas Style Ribbon Fries with Toppings | $14 / $16 |
Fresh Brewed Teas | $7 |
Fresh Squeezed Lemon and Limeades | $7 |
Huge Lemonade / Tea Tanker | $20 |
Soda | $4 |
Hoop’s Corn Dog & Fried Cheese
Menu | |
---|
Jumbo Corn Dog | $9 |
Fried Cheese on a Stick | $7 |
Fried Snickers | $6 |
Hot Pretzel | $8 |
Fountain Drinks – 32 oz. | $7 |
Big G’s Ice Cream
Menu | |
---|
Wafer Cone / Dipped | $8 / $10 |
Waffle Cone / Dipped | $10 / $12 |
Soft Serve Bowl – Various Flavors | $10 |
Sundae | $12 |
Banana Split or Waffle Cone Sundae | $14 |
Shake or Float – Various Flavors | $12 |
Ice Cream Cookie Sandwich or Chocolate Covered Banana | $8 |
Tea or Lemonade | $7 |
Fountain Soda | $4 |
Kona Ice
Menu | |
---|
Shaved Ice – 12 oz. / 16 oz. | $5 / $6 |
Shaved Ice – 17 oz. with Collector’s Cup | $10 |
Made To Order Lemonade – 32 oz. (Strawberry, Watermelon, Sour Patch, Passion Fruit, Mixed Berry, or Raspberry) | $6 |
Original Corn Roast
MENU | |
---|
Roasted Corn | $7 |
Corn in a Cup | $7 |
Whole Pickle | $2 |
Lemonade or Tea – 32 oz. | $7 |
Business Lunch
During the Quantum Credit Union Food Court Business Lunch from 11 AM to 2 PM Mon-Fri., you’ll get into the food court without needing a button.
Food court sponsored by: